<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TyphoonTools.Com Staff Blog</title>
	<atom:link href="http://blog.typhoontools.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.typhoontools.com</link>
	<description>News &#38; Updates from the Cloud Experts</description>
	<lastBuildDate>Thu, 15 Sep 2011 19:57:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PERSONAL 3D VIEWER HEAD MOUNTED DISPLAY</title>
		<link>http://blog.typhoontools.com/cool-stuff/personal-3d-viewer-head-mounted-display/</link>
		<comments>http://blog.typhoontools.com/cool-stuff/personal-3d-viewer-head-mounted-display/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 19:53:53 +0000</pubDate>
		<dc:creator>Chris Chapman</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>

		<guid isPermaLink="false">http://blog.typhoontools.com/?p=392</guid>
		<description><![CDATA[The Head Mounted Display (HMD) from Sony is a personal entertainment system that allows you to game and view movies in 3D High Definition along with virtual 5.1 surround sound.  Sony uses OLED screens that can be adjusted to your [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.sony.co.uk/hub/hmd-video-glasses" target="_blank">Head Mounted Display (HMD) from Sony</a> is a personal entertainment system that allows you to game and view movies in 3D High Definition along with virtual 5.1 surround sound.  Sony uses OLED screens that can be adjusted to your eyes to create an optimized High Definition and 3D picture.  OLED screens are used because they are flicker free and easier to watch over long periods of time, without motion blur or lag. The Head Mounted Display is equipped with a HDMI cable that you can simply plug right into your PS3 or Blu-Ray Player.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.typhoontools.com/cool-stuff/personal-3d-viewer-head-mounted-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMAZON ANNOUNCES AWS TOOLKIT FOR VISUAL STUDIO</title>
		<link>http://blog.typhoontools.com/amazon-aws/amazon-announces-aws-toolkit-for-visual-studio/</link>
		<comments>http://blog.typhoontools.com/amazon-aws/amazon-announces-aws-toolkit-for-visual-studio/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 16:29:29 +0000</pubDate>
		<dc:creator>Chris Chapman</dc:creator>
				<category><![CDATA[Amazon AWS]]></category>

		<guid isPermaLink="false">http://blog.typhoontools.com/?p=379</guid>
		<description><![CDATA[The AWS Toolkit for Visual Studio is an extension for Microsoft Visual Studio that makes it easier for developers to develop, debug, and deploy .NET applications using Amazon Web Services. With the AWS Toolkit for Visual Studio, you’ll be able [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>The AWS Toolkit for Visual Studio is an extension for <a target="_blank" href="http://www.microsoft.com/visualstudio/en-us">Microsoft Visual Studio</a> that makes it easier for developers to develop, debug, and deploy .NET applications using Amazon Web Services. With the <a href="http://aws.amazon.com/visualstudio/" target="_blank">AWS Toolkit for Visual Studio</a>, you’ll be able to get started faster and be more productive when building AWS applications, all from within the context of Visual Studio.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.typhoontools.com/amazon-aws/amazon-announces-aws-toolkit-for-visual-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digitally Capture Your Sketches With Inkling</title>
		<link>http://blog.typhoontools.com/cool-stuff/digitally-capture-your-sketches-with-inkling/</link>
		<comments>http://blog.typhoontools.com/cool-stuff/digitally-capture-your-sketches-with-inkling/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 18:53:37 +0000</pubDate>
		<dc:creator>Craig Ferson</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[capture sketches]]></category>
		<category><![CDATA[digital pen sketch]]></category>
		<category><![CDATA[inkling]]></category>
		<category><![CDATA[new pen computer]]></category>
		<category><![CDATA[sketch computer]]></category>
		<category><![CDATA[upload sketch computer]]></category>
		<category><![CDATA[wacom inkling]]></category>

		<guid isPermaLink="false">http://blog.typhoontools.com/?p=356</guid>
		<description><![CDATA[Tired of scanning your sketches to get them onto your computer for editing? Sketching with a tablet not genuine enough for you? The new Inkling device from Wacom allows users to capture actual ink sketches as they&#8217;re being created and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>Tired of scanning your sketches to get them onto your computer for editing?  Sketching with a tablet not genuine enough for you?  The new <a href="http://wacom.com/en/Products/Inkling.aspx" target="_blank">Inkling device from Wacom</a> allows users to capture actual ink sketches as they&#8217;re being created and saves them to be uploaded to your computer when you want.  The system includes a receiver that clips onto the edge of your paper or sketchpad, and users use the included ball-point pen sketch out their artwork as they normally would.  Inkling uses a combination of ultrasonic and infrared technology to capture a &#8220;digital likeness&#8221; of your sketch.  Beyond that, you can capture individual layers as you&#8217;re drawing that will export with your image directly into Adobe Photoshop, Illustrator, or your favorite image editing software.<img src="http://blog.typhoontools.com/wp-content/uploads/2011/08/inkling-01-300x300.png" alt="Inkling | What&#039;s Inside" title="inkling-01" width="300" height="300" class="alignright size-medium wp-image-361"/></p>
<p>The kit includes the pen with extra ink cartridges, receiver, all necessary batteries and a sleek case to put it all in.  Also included on the receiver is Inkling Sketch Manager Application, software that allows you to organize your sketches and their associated layers before exporting them into your image editing software.  Which is nice, because the receiver can store hundreds of sketches before needing to upload them to you computer.  Available sometime next month, the Inkling will run you <strong>$199.00</strong>.  Well worth it for the artist who works in the digital media but can&#8217;t give up the good &#8216;ol pen-and-paper sketch.</p>
<p><iframe width="560" height="345" src="http://www.youtube.com/embed/kySgTfzk-iQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.typhoontools.com/cool-stuff/digitally-capture-your-sketches-with-inkling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Google Apps Without an Internet Connection</title>
		<link>http://blog.typhoontools.com/cloud-computing/using-google-apps-without-an-internet-connection/</link>
		<comments>http://blog.typhoontools.com/cloud-computing/using-google-apps-without-an-internet-connection/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 18:26:44 +0000</pubDate>
		<dc:creator>Craig Ferson</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[gmail internet connection]]></category>
		<category><![CDATA[gmail offline]]></category>
		<category><![CDATA[google apps internet]]></category>
		<category><![CDATA[google apps offline]]></category>
		<category><![CDATA[google chrome offline]]></category>
		<category><![CDATA[google offline]]></category>

		<guid isPermaLink="false">http://blog.typhoontools.com/?p=353</guid>
		<description><![CDATA[One of the great things about web and mobile apps is the ability to access your data or account at a central location, regardless of where you&#8217;re doing it from. It&#8217;s one of the main reasons why cloud computing is [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>One of the great things about web and mobile apps is the ability to access your data or account at a central location, regardless of where you&#8217;re doing it from.  It&#8217;s one of the main reasons why cloud computing is so relevant, and why apps like Google Calendar and Google Docs are so vital.  What happens though if you&#8217;re stuck somewhere without an internet connection?  One of my concerns when the <a href="http://www.amazon.com/b/ref=os_chrm_58?&#038;node=2858603011" target="_blank">Chromebook</a> was announced was just that.  If I decline the data plan, and I&#8217;m not in Wi-Fi range, does my Chromebook become a stylish paperweight?  It was hinted at Google I/O 2011 that there would be some sort of offline access to apps in the future, but we didn&#8217;t have details at the time.  Now we do, in the form of some new <a href="https://chrome.google.com/webstore" target="_blank">Chrome Web Store</a> apps.</p>
<p><a href="http://gmailblog.blogspot.com/2011/08/using-gmail-calendar-and-docs-without.html" target="_blank">Google rolled out Gmail Offline today</a>, available in the Chrome Web Store.  The app uses HTML 5 technology to allow users to browse, read, and organize their Gmail accounts, even without an internet connection.  The app incorporates seamlessly with Gmail, adding a online/offline toggle button in the browser.  Offline apps for Google Calendar and Google Docs will be rolling out over the course of the next week.  It&#8217;s nice to know that in a world that feels like we&#8217;re always &#8220;wired-in&#8221;, and even though technology is bounding in that direction, that we&#8217;re not dead in the water when we find ourselves without an internet connection.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.typhoontools.com/cloud-computing/using-google-apps-without-an-internet-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Announces AWS Toolkit for Eclipse 2.0</title>
		<link>http://blog.typhoontools.com/amazon-aws/amazon-announces-aws-toolkit-for-eclipse-2-0/</link>
		<comments>http://blog.typhoontools.com/amazon-aws/amazon-announces-aws-toolkit-for-eclipse-2-0/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 15:35:49 +0000</pubDate>
		<dc:creator>Craig Ferson</dc:creator>
				<category><![CDATA[Amazon AWS]]></category>
		<category><![CDATA[amazon eclipse plug in]]></category>
		<category><![CDATA[amazon java plug in]]></category>
		<category><![CDATA[amazon toolkit for eclipse]]></category>

		<guid isPermaLink="false">http://blog.typhoontools.com/?p=347</guid>
		<description><![CDATA[Amazon has just released an update to their AWS Toolkit for Eclipse. The open source plug-in is for the Eclipse Java IDE designed to help developers implement Java applications using Amazon Web Services. Current features include SDK for Java, AWS [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>Amazon has just released an <a href="http://aws.amazon.com/about-aws/whats-new/2011/08/15/announcing-the-aws-toolkit-for-eclipse-2-0/">update to their AWS Toolkit for Eclipse</a>.  The open source plug-in is for the Eclipse Java IDE designed to help developers implement Java applications using Amazon Web Services.  Current features include SDK for Java, AWS Explorer, and <a href="http://aws.amazon.com/eclipse/#aeb">Elastic Beanstalk Deployment and Debugging</a>.</p>
<p>Additions to the new version include the expansion of AWS Explorer to include Amazon S3, Amazon SNS, and Amazon SQS in addition to the previously supported SimpleDB and Amazon EC2.  Other additions include support for multiple AWS accounts and the ability to remotely debug applications in a Beanstalk environment.  This new version should make the toolkit useful to a wider range of developers with this adding flexibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.typhoontools.com/amazon-aws/amazon-announces-aws-toolkit-for-eclipse-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Releases Google Catalogs</title>
		<link>http://blog.typhoontools.com/cool-stuff/google-releases-google-catalogs/</link>
		<comments>http://blog.typhoontools.com/cool-stuff/google-releases-google-catalogs/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 15:17:20 +0000</pubDate>
		<dc:creator>Craig Ferson</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[catalog app]]></category>
		<category><![CDATA[google catalog app]]></category>
		<category><![CDATA[google catalogs]]></category>
		<category><![CDATA[google catalogues]]></category>
		<category><![CDATA[new google app]]></category>

		<guid isPermaLink="false">http://blog.typhoontools.com/?p=343</guid>
		<description><![CDATA[Google has released a new free app for tablets called Google Catalogs. The app takes the look and feel of traditional catalogs and puts them in convenient digital form. Currently the app offers catalogs from major brands including Crate and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>Google has released a new free app for tablets called <a href="http://googleblog.blogspot.com/2011/08/shop-your-favorite-catalogs-with-google.html" target="blank">Google Catalogs</a>.  The app takes the look and feel of traditional catalogs and puts them in convenient digital form.  Currently the app offers catalogs from major brands including Crate and Barrel, Sephora, Urban Outfitters as well as others.  While the app puts a focus on the browsing experience, it does include features you&#8217;d expect from a tablet app like search, zoom, and the ability to share catalog pages with other users.  Users can also create collages of their favorite products and share them as well as view other users&#8217; creations.</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/FaPgVUJ9A8w" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.typhoontools.com/cool-stuff/google-releases-google-catalogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google To Acquire Motorola Mobility</title>
		<link>http://blog.typhoontools.com/tech/google-to-acquire-motorola-mobility/</link>
		<comments>http://blog.typhoontools.com/tech/google-to-acquire-motorola-mobility/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 19:31:55 +0000</pubDate>
		<dc:creator>Craig Ferson</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[google acquires]]></category>
		<category><![CDATA[google buys motorola]]></category>
		<category><![CDATA[google motorola]]></category>
		<category><![CDATA[google motorola mobility]]></category>
		<category><![CDATA[who did google buy]]></category>

		<guid isPermaLink="false">http://blog.typhoontools.com/?p=335</guid>
		<description><![CDATA[Early Monday morning it was announced that Google would be acquiring Motorola Mobility. Google paid $40 per share, 63% higher than where Motorola Mobility was at market close on Friday, for a total of $12.5 billion, making it the company&#8217;s [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>Early Monday morning it was announced that Google would be acquiring Motorola Mobility.  Google paid $40 per share, 63% higher than where Motorola Mobility was at market close on Friday, for a total of $12.5 billion, making it the company&#8217;s largest single purchase to date.  While the deal isn&#8217;t officially completed yet, the two companies expect everything to be wrapped up by the end of the year, pending the usual regulatory approval.</p>
<p>Apparently, this deal was primarily about acquiring patents.  It&#8217;s likely that Google is attempting to fire back at Microsoft and Apple&#8217;s recent patent purchases.  Although this means stronger ties between hardware and software at Google, they have stated they will continue to offer Android as an open platform.</p>
<blockquote><p>This acquisition will not change our commitment to run Android as an open platform. Motorola will remain a licensee of Android and Android will remain open. We will run Motorola as a separate business. Many hardware partners have contributed to Android’s success and we look forward to continuing to work with all of them to deliver outstanding user experiences.  &#8211;Google CEO Larry Page</p></blockquote>
<p>The potential coming out of this deal also extends beyond the mobile market.  The obvious implication is in home television, where Motorola&#8217;s set-top box technology may be able to give a boost to the Android-based Google TV.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.typhoontools.com/tech/google-to-acquire-motorola-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundraiser Revives SETI</title>
		<link>http://blog.typhoontools.com/cool-stuff/fundraiser-revives-seti/</link>
		<comments>http://blog.typhoontools.com/cool-stuff/fundraiser-revives-seti/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 18:50:23 +0000</pubDate>
		<dc:creator>Craig Ferson</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[allen telescope array]]></category>
		<category><![CDATA[seti ata]]></category>
		<category><![CDATA[seti back]]></category>
		<category><![CDATA[seti funding]]></category>
		<category><![CDATA[seti fundraiser]]></category>
		<category><![CDATA[seti online]]></category>
		<category><![CDATA[seti starting]]></category>

		<guid isPermaLink="false">http://blog.typhoontools.com/?p=330</guid>
		<description><![CDATA[SETI, the search for extraterrestrial intelligence, is a project that is most well-known for the Allen Telescope Array, located nearly 300 miles northeast of San Francisco. Here, 42 massive antennas coordinate and scan the skies for distant radio signals. This [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>SETI, the search for extraterrestrial intelligence, is a project that is most well-known for the <a href="http://www.seti.org/ata" target="blank">Allen Telescope Array</a>, located nearly 300 miles northeast of San Francisco.  Here, 42 massive antennas coordinate and scan the skies for distant radio signals.  This is based off the theory that supposed intelligent life, assuming they are at least as advanced as our race, will inevitably be producing some amount of radio waves as a civilization.  In April of last year operation of the Allen Telescope Array was suspended due to budget cuts.</p>
<p>Now, thanks to a successful fundraising campaign, <a href="http://www.seti.org/page.aspx?pid=1581" target="blank">SETI has managed to raise $200K</a> to help re-start observation at the Allen Telescope Array.  SETI is planning on having the array running by mid-September.  It&#8217;s exciting news for SETI supporters, but there&#8217;s no telling exactly how long the array will be able to stay operational once it is back up.  The Allen Telescope Array costs approximately $1.5 million annually, and while SETI will no doubt continue to accept contributions, it&#8217;s questionable how long they can stay operational this time around.</p>
<p>While I have some doubts behind the strategy of listening for radio signals as a way of finding intelligent life, I think that SETI&#8217;s work is a bold testament to the curiosity of our race and a great example of looking forward, and always trying to reach higher.  It&#8217;s nice to see that there&#8217;s enough individuals who feel the same way and were able to rally together to give this project a second chance.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.typhoontools.com/cool-stuff/fundraiser-revives-seti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V-MODA M-80 Headphones</title>
		<link>http://blog.typhoontools.com/cool-stuff/v-moda-m-80-headphones/</link>
		<comments>http://blog.typhoontools.com/cool-stuff/v-moda-m-80-headphones/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 16:30:12 +0000</pubDate>
		<dc:creator>Craig Ferson</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[m-80 headphones]]></category>
		<category><![CDATA[m80 headphones]]></category>
		<category><![CDATA[v-moda m-80]]></category>

		<guid isPermaLink="false">http://blog.typhoontools.com/?p=318</guid>
		<description><![CDATA[An update from the popular Crossfade LP, V-MODA&#8217;s M-80 delivers unbeatable noise isolation in a sleeker design with amazing durability. The excellent sound-quality combined with military-grade materials make them well worth the $230 for any serious musician or DJ.]]></description>
			<content:encoded><![CDATA[<p>An update from the popular Crossfade LP, V-MODA&#8217;s <a href="http://shop.v-moda.com/p-195-crossfade-m-80-on-ear.aspx" target="blank">M-80</a> delivers unbeatable noise isolation in a sleeker design with amazing durability.  The excellent sound-quality combined with military-grade materials make them well worth the <a href="http://shop.v-moda.com/p-195-crossfade-m-80-on-ear.aspx" target="blank">$230</a> for any serious musician or DJ.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.typhoontools.com/cool-stuff/v-moda-m-80-headphones/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Japan Plans to Invest $1.3 Billion in Supercomputer Race</title>
		<link>http://blog.typhoontools.com/tech/japan-plans-to-invest-1-3-billion-in-supercomputer-race/</link>
		<comments>http://blog.typhoontools.com/tech/japan-plans-to-invest-1-3-billion-in-supercomputer-race/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 16:00:32 +0000</pubDate>
		<dc:creator>Craig Ferson</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[fujitsu k]]></category>
		<category><![CDATA[japan supercomputer]]></category>
		<category><![CDATA[supercomputer race]]></category>

		<guid isPermaLink="false">http://blog.typhoontools.com/?p=313</guid>
		<description><![CDATA[A list is compiled yearly of the world&#8217;s top 500 supercomputers. Topping the list this year was Fujitsu&#8217;s &#8220;K&#8221;, marking the first time Japan has made the top of the list. Looking ahead, Japan has made plans to begin development [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>A list is compiled yearly of the world&#8217;s <a href="http://www.top500.org/list/2011/06/100" target="blank">top 500 supercomputers</a>.  Topping the list this year was Fujitsu&#8217;s &#8220;K&#8221;, marking the first time Japan has made the top of the list.  Looking ahead, Japan has made plans to begin development of a supercomputer that will handle <a href="http://en.wikipedia.org/wiki/Exascale_computing" target="blank">exascale</a> computing, making it 100 times more powerful than &#8220;K&#8221;.  Estimations indicate that the project would cost around $1.3 billion and at least 10 years of development, but Fujitsu and the Japanese government have made it clear that they are serious about staying on top in the supercomputer race.  Staying relevant in the supercomputer game will continually require more development and resources, as there are now many countries and companies investing in the push forward.  The development continues to gain attention as the applications of supercomputers become more relevant, with their use in highly intensive calculations such as molecular modeling, weather and disaster forecasting, and climate research.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.typhoontools.com/tech/japan-plans-to-invest-1-3-billion-in-supercomputer-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

